Situated on a beautifully treed 2 acre oasis right on the edge of town , this character home and property itself offers a lot of potential and possibilities. The main house at the front was built in 1911, which was seamlessly added onto the original homestead built in the 1850's. Almost 3000 square feet of finished living space, currently configured with 4 bedrooms and 3 bathrooms. Large principal rooms. Be sure to check out the online floorplans and virtual tour. The huge windows and original wood trim, beams and wood floors - well , let's just say they don't build them like this anymore. Definitely one you have to see in person to appreciate. Detached garage. Brand new heat pump heating/cooling. There is even high speed fibre optic internet here. Property will also be of interest to investors and developers. (id:13139)
MLS® Number | X12135053 |
Property Type | Single Family |
Community Name | Fergus |
AmenitiesNearBy | Schools |
CommunityFeatures | Community Centre |
ParkingSpaceTotal | 9 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Age | 100+ Years |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Stone |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2500 - 3000 Sqft |
Type | House |
Detached Garage | |
Garage |
Acreage | No |
LandAmenities | Schools |
Sewer | Septic System |
SizeDepth | 268 Ft |
SizeFrontage | 325 Ft |
SizeIrregular | 325 X 268 Ft |
SizeTotalText | 325 X 268 Ft |
ZoningDescription | R1a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 4 | 4.01 m | 3.17 m | 4.01 m x 3.17 m |
Second Level | Den | 4.06 m | 3.81 m | 4.06 m x 3.81 m |
Second Level | Bathroom | 4.04 m | 3.41 m | 4.04 m x 3.41 m |
Second Level | Bathroom | 2.2 m | 2.06 m | 2.2 m x 2.06 m |
Second Level | Primary Bedroom | 4.06 m | 3.38 m | 4.06 m x 3.38 m |
Second Level | Bedroom 2 | 5.36 m | 3.05 m | 5.36 m x 3.05 m |
Second Level | Bedroom 3 | 3.38 m | 3 m | 3.38 m x 3 m |
Main Level | Kitchen | 4.04 m | 4.01 m | 4.04 m x 4.01 m |
Main Level | Eating Area | 4.04 m | 3.38 m | 4.04 m x 3.38 m |
Main Level | Dining Room | 4.03 m | 2.98 m | 4.03 m x 2.98 m |
Main Level | Living Room | 4.32 m | 4.01 m | 4.32 m x 4.01 m |
Main Level | Family Room | 5.87 m | 5.31 m | 5.87 m x 5.31 m |
Main Level | Office | 3.35 m | 3.33 m | 3.35 m x 3.33 m |
Main Level | Bathroom | 2.07 m | 1.15 m | 2.07 m x 1.15 m |
https://www.realtor.ca/real-estate/28283502/935-scotland-street-centre-wellington-fergus-fergus
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!