Bathrooms6 | Bedrooms9 |
Property TypeSingle Family | Lot Size0.28 acres |
Building Area3670 |
Keller Williams Experience Realty, Brokerage (Unit B)
Bathrooms6 | Bedrooms9 |
Property TypeSingle Family | Lot Size0.28 acres |
Building Area3670 |
This beautiful in-town corner location is close to shopping, parks, future community centre and the Muskoka River. The 9 bedroom, 6 bath house provides ample accommodation for several families or the R4-19 zoning permits conversion into multiple apartments. A large living room, ample kitchen and multiple family rooms sprawl onto several outdoor decks. The furnace, on demand hot water heater, roof and most of the plumbing were replaced in 2016. With some TLC this could be a great investment opportunity or a reasonable multi-family forever home. Being sold AS IS WHERE IS. Vacant possession. Natural gas (heat and hot water) equal billing $153/month. (id:13139) |
Amenities NearbyAirport, Hospital, Schools, Shopping | CommunicationHigh Speed Internet |
FeaturesCorner Site, Sump Pump | OwnershipFreehold |
Parking Spaces5 | TransactionFor sale |
Zoning DescriptionA4-19 |
Bedrooms Main level6 | Bedrooms Lower level3 |
AppliancesDishwasher | Architectural Style2 Level |
Basement DevelopmentPartially finished | BasementFull (Partially finished) |
Construction Style AttachmentDetached | CoolingNone |
Exterior FinishVinyl siding | Fireplace PresentYes |
Fireplace Total1 | Fire ProtectionSmoke Detectors |
FixtureCeiling fans | Bathrooms (Total)6 |
Heating FuelNatural gas | HeatingForced air, Hot water radiator heat |
Size Interior3670.0000 | Storeys Total2 |
TypeHouse | Utility WaterMunicipal water |
Size Total0.28 ac|under 1/2 acre | Size Frontage98 ft |
Access TypeRoad access | AmenitiesAirport, Hospital, Schools, Shopping |
SewerMunicipal sewage system | Size Depth163 ft |
Size Irregular0.28 |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | Measurements not available |
Second level | 3pc Bathroom | Measurements not available |
Second level | Full bathroom | Measurements not available |
Second level | Bedroom | 12'0'' x 10'0'' |
Second level | Bedroom | 16'0'' x 10'6'' |
Second level | Primary Bedroom | 18'0'' x 13'6'' |
Second level | Bedroom | 10'0'' x 11'0'' |
Basement | 5pc Bathroom | Measurements not available |
Basement | Family room | 11'0'' x 9'0'' |
Basement | Workshop | 28' x 11' |
Basement | Bedroom | 12'0'' x 9'0'' |
Basement | Bedroom | 14'0'' x 9'6'' |
Basement | Bedroom | 14'0'' x 11'6'' |
Basement | Mud room | 11'0'' x 11'0'' |
Basement | Family room | 14'0'' x 12'0'' |
Main level | Mud room | 10'0'' x 6'0'' |
Main level | 4pc Bathroom | Measurements not available |
Main level | 4pc Bathroom | Measurements not available |
Main level | Sunroom | 18'0'' x 13'6'' |
Main level | Foyer | 14'0'' x 14'0'' |
Main level | Kitchen | 25'0'' x 11'0'' |
Main level | Dining room | 26'0'' x 16'0'' |
Main level | Bedroom | 10'0'' x 10'0'' |
Main level | Bedroom | 9'0'' x 11'0'' |
Main level | Living room | 26'0'' x 26'0'' |
Listing Office: Keller Williams Experience Realty, Brokerage (Unit B)
Data Provided by The Lakelands Association of REALTORS®
Last Modified :15/06/2022 08:07:40 PM
4 bedrooms + 3 bathrooms
12 bedrooms + 9 bathrooms
4 bedrooms + 5 bathrooms
4 bedrooms + 1 bathrooms
4 bedrooms + 3 bathrooms
3 bedrooms + 2 bathrooms
Heather Stitt; Broker
RE/MAX Four Seasons Realty Limited, Brokerage
67 First Street, Collingwood
L9Y 1A2
Direct: (705) 888-1974
EMAIL ME
MLS® Search All Listings
Powered by SoldPress.