Opportunities to rent a property as nice as this do not come along often, this totally professionally renovated main floor bungalow in a very desirable Fergus neighbourhood really must be seen. This carpet free property has a bright and spacious open concept main floor living, with living and dining areas, a well equipped kitchen with new stainless appliances and a large centre island, step down into the family room / sunroom which has patio doors leading out to a stamped concrete patio perfect for outdoor dining and relaxing, as well as shared use of the rest of the fenced backyard. There are 3 bedrooms in this home, a renovated 4-piece bathroom as well as laundry with washer and dryer, window blinds throughout. You will have sole use of the single car garage as well as 2 tandem parking spaces in front of the garage. Rent includes snow removal and lawncare, tenant pays their own utilities, which are metered separately. (id:13139)
| MLS® Number | X13014502 |
| Property Type | Single Family |
| Community Name | Fergus |
| AmenitiesNearBy | Hospital, Park, Place Of Worship |
| Features | Flat Site, Carpet Free, In Suite Laundry |
| ParkingSpaceTotal | 3 |
| Structure | Patio(s) |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s), Separate Electricity Meters |
| Appliances | Water Softener, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireProtection | Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | Other |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Hospital, Park, Place Of Worship |
| Sewer | Sanitary Sewer |
| SizeDepth | 128 Ft |
| SizeFrontage | 65 Ft |
| SizeIrregular | 65 X 128 Ft |
| SizeTotalText | 65 X 128 Ft |
| SurfaceWater | River/stream |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 2.67 m | 3.35 m | 2.67 m x 3.35 m |
| Main Level | Bedroom | 3.02 m | 2.56 m | 3.02 m x 2.56 m |
| Main Level | Dining Room | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
| Main Level | Kitchen | 2.74 m | 3.83 m | 2.74 m x 3.83 m |
| Main Level | Living Room | 3.53 m | 6.27 m | 3.53 m x 6.27 m |
| Main Level | Primary Bedroom | 3.02 m | 3.49 m | 3.02 m x 3.49 m |
| Main Level | Sunroom | 4.67 m | 3.94 m | 4.67 m x 3.94 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!