Welcome to 1348 Bruce Road 11, Paisley! Situated on 40 acres of mixed bush, mature pine forest, and open fields, this beautiful country property offers exceptional privacy while being less than 1 km from town. Built in 2008, this home features an open-concept main floor with cathedral ceilings, oversized windows, high-end custom woodworking, two bedrooms, a full bathroom, and a covered front porch. The second-story loft overlooks the kitchen, dining, and living room, and includes a spacious primary suite with a walk-in closet and ensuite. The finished lower level offers in-floor heating, a large rec room, laundry, an additional bathroom, and a fourth bedroom or office. Outside, enjoy private walking trails, excellent hunting, and a new 50' x 30' heated three-car shop with a heat pump. An incredible property offering the perfect blend of privacy, recreation, and family living. (id:13139)
| MLS® Number | X13728006 |
| Property Type | Single Family |
| Community Name | Arran-Elderslie |
| Features | Irregular Lot Size |
| ParkingSpaceTotal | 10 |
| Structure | Porch |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Age | 16 To 30 Years |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Wood |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Propane |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| Detached Garage | |
| Garage |
| Acreage | Yes |
| LandscapeFeatures | Landscaped |
| Sewer | Septic System |
| SizeDepth | 731 Ft |
| SizeFrontage | 495 Ft ,4 In |
| SizeIrregular | 495.4 X 731 Ft ; Includes Lot To The North As Well |
| SizeTotalText | 495.4 X 731 Ft ; Includes Lot To The North As Well|25 - 50 Acres |
| ZoningDescription | A2, Eh |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Family Room | 7.54 m | 4.74 m | 7.54 m x 4.74 m |
| Second Level | Bedroom | 4.13 m | 6.54 m | 4.13 m x 6.54 m |
| Basement | Bedroom | 3.69 m | 2.93 m | 3.69 m x 2.93 m |
| Basement | Laundry Room | 2.18 m | 2.33 m | 2.18 m x 2.33 m |
| Basement | Utility Room | 3.69 m | 4.32 m | 3.69 m x 4.32 m |
| Basement | Recreational, Games Room | 7.54 m | 5.98 m | 7.54 m x 5.98 m |
| Basement | Exercise Room | 3.54 m | 3.39 m | 3.54 m x 3.39 m |
| Main Level | Living Room | 6.51 m | 4.59 m | 6.51 m x 4.59 m |
| Main Level | Dining Room | 2.78 m | 4.1 m | 2.78 m x 4.1 m |
| Main Level | Kitchen | 3.07 m | 4.11 m | 3.07 m x 4.11 m |
| Main Level | Bedroom | 3.76 m | 2.99 m | 3.76 m x 2.99 m |
| Main Level | Bedroom | 3.69 m | 4.48 m | 3.69 m x 4.48 m |
| Main Level | Foyer | 2.05 m | 1.17 m | 2.05 m x 1.17 m |
https://www.realtor.ca/real-estate/30215313/1348-bruce-road-11-arran-elderslie-arran-elderslie
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!